Public source ledger
Every number has a source.
These published observations feed the estimator or provide context. We link to the original page and flag prices excluded from the baseline.
| Provider | Market | Context | Published price | Use | Verified |
|---|---|---|---|---|---|
| Bird Dog Home Inspections Published home-inspection add-on price. | Portland–Vancouver | Add-on | $135 | Baseline | Jul. 17, 2026 |
| Bird Dog Home Inspections Published standalone price. | Portland–Vancouver | Standalone | $150 | Baseline | Jul. 17, 2026 |
| True Home Inspections Published add-on price; provider also lists travel fees. | Portland–Vancouver | Add-on | $150 | Baseline | Jul. 17, 2026 |
| True Home Inspections Published standalone price; provider also lists travel fees. | Portland–Vancouver | Standalone | $175 | Baseline | Jul. 17, 2026 |
| Town Home Inspections Published add-on price. | Portland–Vancouver | Add-on | $150 | Baseline | Jul. 17, 2026 |
| Town Home Inspections Published standalone price. | Portland–Vancouver | Standalone | $175 | Baseline | Jul. 17, 2026 |
| Eric Leuallen Inspections Published add-on price. | Portland–Vancouver | Add-on | $225 | Baseline | Jul. 17, 2026 |
| Eric Leuallen Inspections Published standalone price. | Portland–Vancouver | Standalone | $295 | Baseline | Jul. 17, 2026 |
| North Starr Inspections Published add-on price; Sunday and holiday fee is listed separately. | Seattle–Tacoma | Add-on | $200 | Baseline | Jul. 17, 2026 |
| North Starr Inspections Published standalone price; Sunday and holiday fee is listed separately. | Seattle–Tacoma | Standalone | $250 | Baseline | Jul. 17, 2026 |
| iNK Inspections Published add-on price; up to 200 feet, with additional-line and toilet-pull fees listed. | Seattle–Tacoma | Add-on | $275 | Baseline | Jul. 17, 2026 |
| iNK Inspections Published standalone price; up to 200 feet, with additional-line and toilet-pull fees listed. | Seattle–Tacoma | Standalone | $325 | Baseline | Jul. 17, 2026 |
| LavaLyn Home Inspections Published add-on price. | Seattle–Tacoma | Add-on | $250 | Baseline | Jul. 17, 2026 |
| LavaLyn Home Inspections Published standalone price. | Seattle–Tacoma | Standalone | $275 | Baseline | Jul. 17, 2026 |
| S4 Inspections Published service price; difficult access is listed as an additional $50. | Seattle–Tacoma | Standalone | $300 | Baseline | Jul. 17, 2026 |
| Hi Viz Home Inspection Published add-on price. | Chicago | Add-on | $250 | Baseline | Jul. 17, 2026 |
| Hi Viz Home Inspection Published standalone price. | Chicago | Standalone | $275 | Baseline | Jul. 17, 2026 |
| Highview Property Inspections Published add-on price with video inspection. | Chicago | Add-on | $275 | Baseline | Jul. 17, 2026 |
| Highview Property Inspections Published standalone price with video inspection. | Chicago | Standalone | $325 | Baseline | Jul. 17, 2026 |
| Sparrow Inspection Services Published sewer-scope price, including a video report. | Chicago | Same price | $375 | Baseline | Jul. 17, 2026 |
| Sewer Scope Chicago Published standalone service price with video documentation. | Chicago | Standalone | $250 | Baseline | Jul. 17, 2026 |
| Guardian Inspections Published add-on price. | Dallas–Fort Worth | Add-on | $250 | Baseline | Jul. 17, 2026 |
| Guardian Inspections Published standalone price. | Dallas–Fort Worth | Standalone | $325 | Baseline | Jul. 17, 2026 |
| Comprehensive Property Inspections Published add-on price; travel may cost extra. | Dallas–Fort Worth | Add-on | $300 | Baseline | Jul. 17, 2026 |
| Comprehensive Property Inspections Published standalone price; travel may cost extra. | Dallas–Fort Worth | Standalone | $375 | Baseline | Jul. 17, 2026 |
| QualitySpec Inspection Published add-on price. | Dallas–Fort Worth | Add-on | $250 | Baseline | Jul. 17, 2026 |
| QualitySpec Inspection Published standalone price. | Dallas–Fort Worth | Standalone | $300 | Baseline | Jul. 17, 2026 |
| NuFlow DFW Published starting price with video; shown for context but excluded from the baseline. | Dallas–Fort Worth | Standalone | $250 | Starting prices do not determine the planning band. | Jul. 17, 2026 |
Context outside provider menus
City of Portland Environmental Services
Public guidance says a scope and locate generally costs $100–$300 and describes expected deliverables.
Seattle Public Utilities
Public guidance gives a broader $230–$845 planning range and explains side-sewer responsibility.
HomeGuide
National guide reports $125–$500 generally, $100–$250 as an add-on, and a wider range without a cleanout.
A public benchmark does not replace mode-specific provider prices. Broad diagnostic-plumbing averages are not used as the normal home-purchase inspection fee.